<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Teachers: Learning through Graphic Literacy</title>
	<atom:link href="http://designteaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designteaching.com</link>
	<description>Facilitating Pedagogical Awareness to Graphic Design Teachers</description>
	<lastBuildDate>Wed, 29 Jun 2011 20:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Lull</title>
		<link>http://designteaching.com/2011/06/29/lull/</link>
		<comments>http://designteaching.com/2011/06/29/lull/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:03:38 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=239</guid>
		<description><![CDATA[It seems ages since I have written anything. As many teachers, I have gone through love/hate relationships with the teaching and learning environment. It seems to always come down to those &#8216;forces&#8217; I have described in my earlier posts. These forces are situations beyond and intertwined within the teaching context, which may be institution politics, class sizes or class dynamics. My question for today is how much &#8216;external&#8217; design work should a teacher be involved in while teaching? In some higher level teaching environments teachers are research focused, thus they are not necessarily &#8216;practicing&#8217; graphic design though their contribution to the practice and teaching can be thought of as process that moves and changes practice and teaching more than the actual act—thinkers of the practice. By being so focused in research there can be gaps in the reality of the industry and changes in day-to-day processes. This can effect students&#8217; approach to the industry and their process to design practice. On the other hand being centrally focused on practice can also block higher cognitive design thinking. Where is the medium? More to follow&#8230;]]></description>
			<content:encoded><![CDATA[<p>It seems ages since I have written anything. As many teachers, I have gone through love/hate relationships with the teaching and learning environment. It seems to always come down to those &#8216;forces&#8217; I have described in my earlier posts. These forces are situations beyond and intertwined within the teaching context, which may be institution politics, class sizes or class dynamics. My question for today is how much &#8216;external&#8217; design work should a teacher be involved in while teaching? In some higher level teaching environments teachers are research focused, thus they are not necessarily &#8216;practicing&#8217; graphic design though their contribution to the practice and teaching can be thought of as process that moves and changes practice and teaching more than the actual act—thinkers of the practice. By being so focused in research there can be gaps in the reality of the industry and changes in day-to-day processes. This can effect students&#8217; approach to the industry and their process to design practice. On the other hand being centrally focused on practice can also block higher cognitive design thinking. Where is the medium? More to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2011/06/29/lull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for contributors</title>
		<link>http://designteaching.com/2010/11/02/looking-for-contributors/</link>
		<comments>http://designteaching.com/2010/11/02/looking-for-contributors/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:53:58 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=237</guid>
		<description><![CDATA[Let us talk about design teaching and learning. I want to hear your success or horror stories. Write me something interesting and full of honesty and I will consider in publishing it in my next magazine/graphic novel. Students also tell me about your perceptions and thoughts on learning! Let&#8217;s share! Send me an email if interested and possibly a 100 word proposal. Cheers, Roberto]]></description>
			<content:encoded><![CDATA[<p>Let us talk about design teaching and learning. I want to hear your success or horror stories. Write me something interesting and full of honesty and I will consider in publishing it in my next magazine/graphic novel. Students also tell me about your perceptions and thoughts on learning! Let&#8217;s share! Send me an email if interested and possibly a 100 word proposal.</p>
<p>Cheers,<br />
Roberto</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/11/02/looking-for-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Teaching</title>
		<link>http://designteaching.com/2010/11/02/good-teaching/</link>
		<comments>http://designteaching.com/2010/11/02/good-teaching/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:48:13 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=234</guid>
		<description><![CDATA[Quite often, I discuss issues that surround poor teaching practices and the institutional forces that make teachers&#8217; environments difficult. What I don&#8217;t usually discuss are the great teachers out there and their practices that help our students. Well, actually I do discuss that issue although often part as a reference for my complaining. Recently, I have been observing the practices of a few teachers in my college and found that they have really shaped the students&#8217; learning in a strong manner. It is not how they write their lesson plans or curricula nor their creative projects that inspire the students but their expression and communication with students in class. We tend to forget how important this &#8216;expression&#8217; and connection is to students no matter how great you schedule teaching and learning activities within a lesson. This connection, feedback and expression becomes the identifier of the teacher and perhaps one of the crucial evaluative factors in the minds of students. I am not talking about sympathetic or empathetic values but the successful ability to communicate verbally with students and demonstrated energy expressed during the lesson. This could be time for me to start researching students perceptions and conceptions of the teaching [...]]]></description>
			<content:encoded><![CDATA[<p>Quite often, I discuss issues that surround poor teaching practices and the institutional forces that make teachers&#8217; environments difficult. What I don&#8217;t usually discuss are the great teachers out there and their practices that help our students. Well, actually I do discuss that issue although often part as a reference for my complaining. Recently, I have been observing the practices of a few teachers in my college and found that they have really shaped the students&#8217; learning in a strong manner. It is not how they write their lesson plans or curricula nor their creative projects that inspire the students but their expression and communication with students in class. We tend to forget how important this &#8216;expression&#8217; and connection is to students no matter how great you schedule teaching and learning activities within a lesson. This connection, feedback and expression becomes the identifier of the teacher and perhaps one of the crucial evaluative factors in the minds of students. I am not talking about sympathetic or empathetic values but the successful ability to communicate verbally with students and demonstrated energy expressed during the lesson. This could be time for me to start researching students perceptions and conceptions of the teaching environment. Another graphic novel?</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/11/02/good-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little reflection</title>
		<link>http://designteaching.com/2010/08/21/a-little-reflection/</link>
		<comments>http://designteaching.com/2010/08/21/a-little-reflection/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:31:29 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://designteaching.com/2010/08/21/a-little-reflection/</guid>
		<description><![CDATA[I have been teaching a portfolio course for the past seven weeks. For the first couple of weeks I tried to facilitate deep learning environments through group activities. I wanted to students to have a strong foundation on concept development before immersing themselves into the project. I believe the activities did help them start grounded but unfortunately on my part, these activities were not followed throughout the rest of the weeks. This created inconsistency within my teaching environment, which possible led to confusion. This noted, I am totally aware now of those &#8216;forces&#8217; I was trying to make explicit in my research. I am definitely more aware of what I have learned in the past years and will continue to push this knowledge forward.]]></description>
			<content:encoded><![CDATA[<p>I have been teaching a portfolio course for the past seven weeks. For the first couple of weeks I tried to facilitate deep learning environments through group activities. I wanted to students to have a strong foundation on concept development before immersing themselves into the project. I believe the activities did help them start grounded but unfortunately on my part, these activities were not followed throughout the rest of the weeks. This created inconsistency within my teaching environment, which possible led to confusion. This noted, I am totally aware now of those &#8216;forces&#8217; I was trying to make explicit in my research.</p>
<p>I am definitely more aware of what I have learned in the past years and will continue to push this knowledge forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/08/21/a-little-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Teaching Magazine</title>
		<link>http://designteaching.com/2010/08/18/222/</link>
		<comments>http://designteaching.com/2010/08/18/222/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:10:51 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
		
		<guid isPermaLink="false">http://designteaching.com/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width:420px;height:210px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=090924125348-6482970267fc4daa903322c196c0c4cc&amp;docName=gdt&amp;username=designteachers&amp;loadingInfoText=Teaching%20Teachers%3A%20Learning%20through%20Graphic%20Literacy&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:420px;height:210px" flashvars="mode=embed&amp;documentId=090924125348-6482970267fc4daa903322c196c0c4cc&amp;docName=gdt&amp;username=designteachers&amp;loadingInfoText=Teaching%20Teachers%3A%20Learning%20through%20Graphic%20Literacy&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" allowfullscreen="true" menu="false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/08/18/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next Step for Educators</title>
		<link>http://designteaching.com/2010/06/26/the-next-step-for-educators/</link>
		<comments>http://designteaching.com/2010/06/26/the-next-step-for-educators/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:49:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=217</guid>
		<description><![CDATA[I have recently been hired at a private institution to teach a couple courses within there graphic design diploma program. During the interview process I asked some questions that in the past I would have not normally thought about, let alone think they were important. I asked about faculty development within teaching and learning, research awareness and implementation within their curricula. These questions have become more and more important for me as an educator when initiating new employment. Not only is it valuable for me to work in an environment which understands and supports research and teaching/learning development but also by raising these values to prospective institutes it raises their awareness of the shift that has happened within design education. Just some thoughts for those looking for teaching work]]></description>
			<content:encoded><![CDATA[<p>I have recently been hired at a private institution to teach a couple courses within there graphic design diploma program. During the interview process I asked some questions that in the past I would have not normally thought about, let alone think they were important. I asked about faculty development within teaching and learning, research awareness and implementation within their curricula. These questions have become more and more important for me as an educator when initiating new employment. Not only is it valuable for me to work in an environment which understands and supports research and teaching/learning development but also by raising these values to prospective institutes it raises their awareness of the shift that has happened within design education.</p>
<p>Just some thoughts for those looking for teaching work</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/06/26/the-next-step-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New thoughts for 2010</title>
		<link>http://designteaching.com/2010/01/14/new-thoughts-for-2010/</link>
		<comments>http://designteaching.com/2010/01/14/new-thoughts-for-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:37:25 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[pedagogic]]></category>

		<guid isPermaLink="false">http://designteaching.com/2010/01/14/new-thoughts-for-2010/</guid>
		<description><![CDATA[Hello All! Happy New Year! With this great year coming I thought it was time to start asking some new questions. 1) Should new design teachers be put through some sort of short induction course to familiarise them with some important aspects of pedagogy which I have discussed earlier? If so how would this be regulated? In Australia teachers who work in the private sector need to go through a course call TAA Certificate IV. In my opinion, it is completely useless for the design teacher or any post-secondary teacher. It&#8217;s basically a &#8216;paper work&#8217; course. You learn how to document everything but not how to teach. 2) Who would fund this? Should design organisations become more involved? 3) I mentioned before in a previous post concerning developing some sort of flexible pedagogical success factors for private and public institutions: a) How much of an investment are institutions willing to make in the maintaining and developing of good teaching and learning environments? Any ideas? Well more on this later.]]></description>
			<content:encoded><![CDATA[<p>Hello All! Happy New Year!</p>
<p>With this great year coming I thought it was time to start asking some new questions.</p>
<p>1) Should new design teachers be put through some sort of short induction course to familiarise them with some important aspects of pedagogy which I have discussed earlier? If so how would this be regulated? In Australia teachers who work in the private sector need to go through a course call TAA Certificate IV. In my opinion, it is completely useless for the design teacher or any post-secondary teacher. It&#8217;s basically a &#8216;paper work&#8217; course. You learn how to document everything but not how to teach.</p>
<p>2) Who would fund this? Should design organisations become more involved?</p>
<p>3) I mentioned before in a previous post concerning developing some sort of flexible pedagogical success factors for private and public institutions:</p>
<p>a) How much of an investment are institutions willing to make in the maintaining and developing of good teaching and learning environments? Any ideas?</p>
<p>Well more on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/01/14/new-thoughts-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is all hope lost?</title>
		<link>http://designteaching.com/2009/11/26/is-all-hope-lost/</link>
		<comments>http://designteaching.com/2009/11/26/is-all-hope-lost/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:32:09 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://designteaching.com/2009/11/26/is-all-hope-lost/</guid>
		<description><![CDATA[I know I have written about this in the past but I feel I need to talk about it again. What to do&#8230;when there is almost no possible way to align your teaching (constructive alignment). Institutional forces sometimes seem to be so great that there is no way around attempting to provide a deep learning environment. If you are able to achieve well focused student-centred learning that aligns with your assessments etc. through the modification of your teaching and learning activities, the larger problem becomes &#8220;are you the only one doing it&#8221;? Are students jumping from one environment of learning to another? I mean, we don&#8217;t all have to teach the same but some sort of congruency of basic pedagogical principles and theories needs to be taken into account. Or is all hope lost for these institutions? I think the design community with the help of design organisations, should think of something quick. There are many private design colleges and the number seems to keep on growing. Many of these students end up working in DTP environments with quite construed view of what design is. What is our message to these institutions? (my political post)]]></description>
			<content:encoded><![CDATA[<p><img src="http://designteaching.com/wp-content/uploads/2009/11/sheep.jpg" width="440" height="256" alt="sheep.jpg" /></p>
<p>I know I have written about this in the past but I feel I need to talk about it again. What to do&#8230;when there is almost no possible way to align your teaching (constructive alignment). Institutional forces sometimes seem to be so great that there is no way around attempting to provide a deep learning environment. If you are able to achieve well focused student-centred learning that aligns with your assessments etc. through the modification of your teaching and learning activities, the larger problem becomes &#8220;are you the only one doing it&#8221;? Are students jumping from one environment of learning to another? I mean, we don&#8217;t all have to teach the same but some sort of congruency of basic pedagogical principles and theories needs to be taken into account. Or is all hope lost for these institutions?</p>
<p>I think the design community with the help of design organisations, should think of something quick. There are many private design colleges and the number seems to keep on growing. Many of these students end up working in DTP environments with quite construed view of what design is.</p>
<blockquote>
<p>What is our message to these institutions?</p>
</blockquote>
<p>(my political post)</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2009/11/26/is-all-hope-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To download my exegesis&#8230;</title>
		<link>http://designteaching.com/2009/11/17/to-download-my-exegesis/</link>
		<comments>http://designteaching.com/2009/11/17/to-download-my-exegesis/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:32:55 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Exegesis]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=208</guid>
		<description><![CDATA[Through this blog you may view my exegesis via the &#8220;Graphic Design Teacher Magazine&#8221; page. If you would like to download it completely, please email me a kind request at: info@designteaching.com Thank you, Roberto]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-209" title="It's always their fault...isn't it?" src="http://designteaching.com/wp-content/uploads/2009/11/wordpress1-300x77.jpg" alt="It's always their fault...isn't it?" width="300" height="77" /></p>
<p>Through this blog you may view my exegesis via the &#8220;Graphic Design Teacher Magazine&#8221; page. If you would like to download it completely, please email me a kind request at: info@designteaching.com</p>
<p>Thank you,<br />
Roberto</p>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2009/11/17/to-download-my-exegesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus 38° South Hemispheric Shifts Across Learning, Teaching and Research</title>
		<link>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/</link>
		<comments>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:03:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=196</guid>
		<description><![CDATA[Today, I presented my research at the Cumulus conference. I am glad I submitted my paper for this opportunity because I managed to receive good constructive feed back to help me move this research forward. This was the third conference I have presented so far and some speakers were inspiring and some were not. In any case, it helped me think about the possibilities and concerns that are contained within this project. I was however somewhat shocked at some of the presenters understanding of pedagogy and how they are running/changing curricula. This seemed to be more prominent with educators who deal with smaller institutions rather than the universities here in Melbourne. This made me think even more that my research is well grounded and could be pushed even further. I don&#8217;t want to &#8216;save design education&#8217; but I do feel that it is important for all educators to at least reflect on their teaching practice.]]></description>
			<content:encoded><![CDATA[<p>Today, I presented my research at the Cumulus conference. I am glad I submitted my paper for this opportunity because I managed to receive good constructive feed back to help me move this research forward. This was the third conference I have presented so far and some speakers were inspiring and some were not. In any case, it helped me think about the possibilities and concerns that are contained within this project.</p>
<p>I was however somewhat shocked at some of the presenters understanding of pedagogy and how they are running/changing curricula. This seemed to be more prominent with educators who deal with smaller institutions rather than the universities here in Melbourne. This made me think even more that my research is well grounded and could be pushed even further. I don&#8217;t want to &#8216;save design education&#8217; but I do feel that it is important for all educators to at least reflect on their teaching practice.</p>
<div id="attachment_198" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-198" title="Cumulus 38° South" src="http://designteaching.com/wp-content/uploads/2009/11/sb49aed379d01b01-300x169.png" alt="Hemispheric Shifts Across Learning, Teaching and Research" width="300" height="169" /><p class="wp-caption-text">Hemispheric Shifts Across Learning, Teaching and Research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

