<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Teachers: Learning through Graphic Literacy &#187; The Other Stuff</title>
	<atom:link href="http://designteaching.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://designteaching.com</link>
	<description>Facilitating Pedagogical Awareness to Graphic Design Teachers</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New thoughts for 2010</title>
		<link>http://designteaching.com/2010/01/14/new-thoughts-for-2010/</link>
		<comments>http://designteaching.com/2010/01/14/new-thoughts-for-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:37:25 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[pedagogic]]></category>

		<guid isPermaLink="false">http://designteaching.com/2010/01/14/new-thoughts-for-2010/</guid>
		<description><![CDATA[Hello All! Happy New Year!
With this great year coming I thought it was time to start asking some new questions.
1) Should new design teachers be put through some sort of short induction course to familiarise them with some important aspects of pedagogy which I have discussed earlier? If so how would this be regulated? In [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2010/01/14/new-thoughts-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is all hope lost?</title>
		<link>http://designteaching.com/2009/11/26/is-all-hope-lost/</link>
		<comments>http://designteaching.com/2009/11/26/is-all-hope-lost/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:32:09 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://designteaching.com/2009/11/26/is-all-hope-lost/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2009/11/26/is-all-hope-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus 38° South Hemispheric Shifts Across Learning, Teaching and Research</title>
		<link>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/</link>
		<comments>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:03:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.com/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2009/11/14/cumulus-38%c2%b0-south-hemispheric-shifts-across-learning-teaching-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing visually literate learners, notes from some articles</title>
		<link>http://designteaching.com/2008/12/12/preparing-visually-literate-learners-notes-from-some-articles/</link>
		<comments>http://designteaching.com/2008/12/12/preparing-visually-literate-learners-notes-from-some-articles/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:47:27 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.wordpress.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2008/12/12/preparing-visually-literate-learners-notes-from-some-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubles: New Views Abstract</title>
		<link>http://designteaching.com/2008/02/01/troubles-new-views-abstract/</link>
		<comments>http://designteaching.com/2008/02/01/troubles-new-views-abstract/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:47:46 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.wordpress.com/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2008/02/01/troubles-new-views-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent List</title>
		<link>http://designteaching.com/2007/04/22/recent-list/</link>
		<comments>http://designteaching.com/2007/04/22/recent-list/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 18:37:00 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[The Other Stuff]]></category>

		<guid isPermaLink="false">http://designteaching.wordpress.com/2007/04/22/recent-list/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designteaching.com/2007/04/22/recent-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
